<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceres Environmental, Inc. &#187; Weather Updates</title>
	<atom:link href="http://ceresenvironmental.com/category/weather-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceresenvironmental.com</link>
	<description>Recovery and Restoration Management</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8230;Southern U.S. Wintertime Tornado Outbreak&#8230;</title>
		<link>http://ceresenvironmental.com/weather-updates/southern-u-s-wintertime-tornado-outbreak/</link>
		<comments>http://ceresenvironmental.com/weather-updates/southern-u-s-wintertime-tornado-outbreak/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:58:08 +0000</pubDate>
		<dc:creator>ceres_admin</dc:creator>
				<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/southern-u-s-wintertime-tornado-outbreak/</guid>
		<description><![CDATA[Several damage surveys were completed today in the wake of a tornado outbreak in Arkansas, Mississippi and Alabama last night. Most of the damage surveyed so far has been rated EF-2 on the Enhanced Fujita scale, indicating considerable damage with wind speeds reaching between 111 and 135 mph. ]]></description>
			<content:encoded><![CDATA[<p>Several damage surveys were completed today in the wake of a tornado outbreak in Arkansas, Mississippi and Alabama last night. Most of the damage surveyed so far has been rated EF-2 on the Enhanced Fujita scale, indicating considerable damage with wind speeds reaching between 111 and 135 mph. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.ready.gov/tornadoes" title="...Southern U.S. Wintertime Tornado Outbreak...">&#8230;Southern U.S. Wintertime Tornado Outbreak&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/weather-updates/southern-u-s-wintertime-tornado-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Widespread Rainfall to Impact Portions of the Deep South&#8230;</title>
		<link>http://ceresenvironmental.com/weather-updates/widespread-rainfall-to-impact-portions-of-the-deep-south/</link>
		<comments>http://ceresenvironmental.com/weather-updates/widespread-rainfall-to-impact-portions-of-the-deep-south/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/widespread-rainfall-to-impact-portions-of-the-deep-south/</guid>
		<description><![CDATA[Locally heavy rain is possible today for portions of the Deep South as a disturbance in northwest Texas shifts east. Expect the heavier precipitation today to stretch from eastern Arkansas and Louisiana into central Alabama. ]]></description>
			<content:encoded><![CDATA[<p>Locally heavy rain is possible today for portions of the Deep South as a disturbance in northwest Texas shifts east. Expect the heavier precipitation today to stretch from eastern Arkansas and Louisiana into central Alabama. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.hpc.ncep.noaa.gov/qpf/qpf2.shtml" title="...Widespread Rainfall to Impact Portions of the Deep South...">&#8230;Widespread Rainfall to Impact Portions of the Deep South&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/weather-updates/widespread-rainfall-to-impact-portions-of-the-deep-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Tropical Storm Rina Forms in Western Caribbean Sea&#8230;</title>
		<link>http://ceresenvironmental.com/weather-updates/tropical-storm-rina-forms-in-western-caribbean-sea/</link>
		<comments>http://ceresenvironmental.com/weather-updates/tropical-storm-rina-forms-in-western-caribbean-sea/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/tropical-storm-rina-forms-in-western-caribbean-sea/</guid>
		<description><![CDATA[Tropical Storm Rina, the 17th named storm of the 2011 Atlantic hurricane season, formed Sunday night in the western Caribbean Sea. At 8:00 a.m. EDT, the center of Rina was located near latitude 16.8 north, longitude 82.5 west, or about 195 miles south-southwest of Grand Cayman Island. ]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Rina, the 17th named storm of the 2011 Atlantic hurricane season, formed Sunday night in the western Caribbean Sea. At 8:00 a.m. EDT, the center of Rina was located near latitude 16.8 north, longitude 82.5 west, or about 195 miles south-southwest of Grand Cayman Island. </p>
<p>View post:<br />
<a target="_blank" href="http://www.nhc.noaa.gov/#RINA" title="...Tropical Storm Rina Forms in Western Caribbean Sea...">&#8230;Tropical Storm Rina Forms in Western Caribbean Sea&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/weather-updates/tropical-storm-rina-forms-in-western-caribbean-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

