<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceres Environmental, Inc. &#187; Weather Updates</title>
	<atom:link href="http://ceresenvironmental.com/category/weather-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceresenvironmental.com</link>
	<description>Recovery and Restoration Management</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8230;Tropical Depression forms southeast of Nassau&#8230;</title>
		<link>http://ceresenvironmental.com/weather-updates/tropical-depression-forms-southeast-of-nassau/</link>
		<comments>http://ceresenvironmental.com/weather-updates/tropical-depression-forms-southeast-of-nassau/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/tropical-depression-forms-southeast-of-nassau/</guid>
		<description><![CDATA[At 1100 AM EDT the center of newly formed Tropical Depression Three was located about 405 miles east-southeast of Key Largo Florida. ]]></description>
			<content:encoded><![CDATA[<p>At 1100 AM EDT the center of newly formed Tropical Depression Three was located about 405 miles east-southeast of Key Largo Florida. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.noaawatch.gov/2010/tc_at03.php" title="...Tropical Depression forms southeast of Nassau...">&#8230;Tropical Depression forms southeast of Nassau&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/weather-updates/tropical-depression-forms-southeast-of-nassau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Tropical Depression TWO&#8230;</title>
		<link>http://ceresenvironmental.com/weather-updates/tropical-depression-two/</link>
		<comments>http://ceresenvironmental.com/weather-updates/tropical-depression-two/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">https://ceresenvironmental.com/news/tropical-depression-two/</guid>
		<description><![CDATA[The National Hurricane Center is issuing advisories on Tropical Depression TWO, located east-southeast of Brownsville Texas.]]></description>
			<content:encoded><![CDATA[<p>The National Hurricane Center is issuing advisories on Tropical Depression TWO, located east-southeast of Brownsville Texas.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.noaawatch.gov/2010/tc_at02.php" title="...Tropical Depression TWO...">&#8230;Tropical Depression TWO&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/weather-updates/tropical-depression-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;First Tropical Depression of the Atlantic season forms in the western Caribbean&#8230;</title>
		<link>http://ceresenvironmental.com/weather-updates/first-tropical-depression-of-the-atlantic-season-forms-in-the-western-caribbean/</link>
		<comments>http://ceresenvironmental.com/weather-updates/first-tropical-depression-of-the-atlantic-season-forms-in-the-western-caribbean/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/first-tropical-depression-of-the-atlantic-season-forms-in-the-western-caribbean/</guid>
		<description><![CDATA[At 600 PM EDT the center of newly formed Tropical Depression One was located about 355 miles southeast of Cozumel Mexico. Movement was toward the west-northwest near 10 MPH. On the forecast track, the Depression will reach the Yucatan Peninsula by late Saturday. ]]></description>
			<content:encoded><![CDATA[<p>At 600 PM EDT the center of newly formed Tropical Depression One was located about 355 miles southeast of Cozumel Mexico. Movement was toward the west-northwest near 10 MPH. On the forecast track, the Depression will reach the Yucatan Peninsula by late Saturday. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.noaawatch.gov/2010/tc_at01.php" title="...First Tropical Depression of the Atlantic season forms in the western Caribbean...">&#8230;First Tropical Depression of the Atlantic season forms in the western Caribbean&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/weather-updates/first-tropical-depression-of-the-atlantic-season-forms-in-the-western-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
