<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceres Environmental, Inc.</title>
	<atom:link href="http://ceresenvironmental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceresenvironmental.com</link>
	<description>Recovery and Restoration Management</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Little Calumet River Flood Control Project 2010</title>
		<link>http://ceresenvironmental.com/news/little-calumet-river-flood-control-project/</link>
		<comments>http://ceresenvironmental.com/news/little-calumet-river-flood-control-project/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:10:02 +0000</pubDate>
		<dc:creator>ceres_admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/?p=2341</guid>
		<description><![CDATA[Ceres Environmental Services, Inc. is currently contracted by the U.S. Army Corps of Engineers to perform flood control work on the Little Calumet River near Hammond, Indiana.  Ceres is installing a floodwall and levee from Northcote Ave to Columbia Ave.  The project includes sheet pile installation and the construction of a decorative concrete floodwall.  The project [...]]]></description>
			<content:encoded><![CDATA[<p>Ceres Environmental Services, Inc. is currently contracted by the U.S. Army Corps of Engineers to perform flood control work on the Little Calumet River near Hammond, Indiana.  Ceres is installing a floodwall and levee from Northcote Ave to Columbia Ave.  The project includes sheet pile installation and the construction of a decorative concrete floodwall.  The project is scheduled to be completed by the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/news/little-calumet-river-flood-control-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009-2010 Winter Weather Outlooks</title>
		<link>http://ceresenvironmental.com/news/2009-2010-winter-weather-outlooks/</link>
		<comments>http://ceresenvironmental.com/news/2009-2010-winter-weather-outlooks/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www7.website-server.net/~ceresenv/?p=1343</guid>
		<description><![CDATA[According to the Climate Prediction Center, it is expected that El Niño will strengthen and persist through the winter months causing uncertainty for the upcoming winter seasonal outlook.  Precipitation and temperature levels are anticipated to vary both above and below averages in several areas across the U.S.  Montana to Wisconsin are predicted to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Climate Prediction Center, it is expected that El Niño will strengthen and persist through the winter months causing uncertainty for the upcoming winter seasonal outlook.  Precipitation and temperature levels are anticipated to vary both above and below averages in several areas across the U.S.  Montana to Wisconsin are predicted to see “warmer than average” temperatures while maintaining “average” precipitation chances.  “Below average” temperatures are predicted across the Southeast and mid-Atlantic from eastern Texas to southern Pennsylvania through Florida.  Combined with “above average” precipitation predictions, the areas between (Ohio and Tennessee River Valleys) may see higher chances for unusual winter weather patterns.</p>
<p>Source:  Climate Prediction Center</p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/news/2009-2010-winter-weather-outlooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 Ice Storm Southeastern United States</title>
		<link>http://ceresenvironmental.com/projects/january-2009-ice-storm-southeastern-united-states/</link>
		<comments>http://ceresenvironmental.com/projects/january-2009-ice-storm-southeastern-united-states/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arboriculture & Wood Waste Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www7.website-server.net/~ceresenv/?p=1257</guid>
		<description><![CDATA[
In January 2009, an ice storm swept through the Southeastern  United States including Kentucky, Arkansas, and Missouri where the storm hit the hardest leaving approximately over 1 million people without power.  Ceres Environmental Services, Inc. was contracted by Hardin and Livingston Counties in Kentucky and was responsible for trimming, loading, and hauling vegetative ice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1260" title="icestorm-2009" src="http://ceresenvironmental.com/wp-content/uploads/2009/10/icestorm-2009.jpg" alt="icestorm-2009" width="620" height="300" /></p>
<p>In January 2009, an ice storm swept through the Southeastern  United States including Kentucky, Arkansas, and Missouri where the storm hit the hardest leaving approximately over 1 million people without power.  Ceres Environmental Services, Inc. was contracted by Hardin and Livingston Counties in Kentucky and was responsible for trimming, loading, and hauling vegetative ice storm debris from rights-of-way and to deliver the material to the designated dump sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/projects/january-2009-ice-storm-southeastern-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
