<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceres Environmental, Inc.</title>
	<atom:link href="http://ceresenvironmental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceresenvironmental.com</link>
	<description>Recovery and Restoration Management</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8230;Flash Flooding Possible this Afternoon in the Lower Mississippi River Valley&#8230;</title>
		<link>http://ceresenvironmental.com/h1n1-flu-updates/flash-flooding-possible-this-afternoon-in-the-lower-mississippi-river-valley/</link>
		<comments>http://ceresenvironmental.com/h1n1-flu-updates/flash-flooding-possible-this-afternoon-in-the-lower-mississippi-river-valley/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1N1 Flu Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/flash-flooding-possible-this-afternoon-in-the-lower-mississippi-river-valley/</guid>
		<description><![CDATA[Widespread moderate to heavy rain is possible this afternoon across the Lower Mississippi River Valley as a cold front tracks across the region. The combination of abundant moisture and slow-moving precipitation will lead to rainfall amounts ranging from 1 to 3 inches, with locally higher amounts possible]]></description>
			<content:encoded><![CDATA[<p>Widespread moderate to heavy rain is possible this afternoon across the Lower Mississippi River Valley as a cold front tracks across the region. The combination of abundant moisture and slow-moving precipitation will lead to rainfall amounts ranging from 1 to 3 inches, with locally higher amounts possible.  The heavy rainfall over already saturated soils may contribute to flash flooding. Remember: Turn Around Don&#8217;t Drown.</p>
<p><img src="http://ceresenvironmental.com/wp-content/uploads/2012/02/1d4569f510y_loop.gif-150x142.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://radar.weather.gov/Conus/Loop/southmissvly_loop.gif" title="...Flash Flooding Possible this Afternoon in the Lower Mississippi River Valley...">&#8230;Flash Flooding Possible this Afternoon in the Lower Mississippi River Valley&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/h1n1-flu-updates/flash-flooding-possible-this-afternoon-in-the-lower-mississippi-river-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Major Winter Storm Impacting the Central Plains&#8230;</title>
		<link>http://ceresenvironmental.com/h1n1-flu-updates/major-winter-storm-impacting-the-central-plains/</link>
		<comments>http://ceresenvironmental.com/h1n1-flu-updates/major-winter-storm-impacting-the-central-plains/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1N1 Flu Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/major-winter-storm-impacting-the-central-plains/</guid>
		<description><![CDATA[Very heavy snow will continue through Saturday afternoon across the Central Plains. The greatest accumulations of 1 to 2 feet will be found from northeast Colorado into southern Nebraska and northwest Kansas. Relatively lighter snowfall amounts will fall over central Kansas and western Iowa]]></description>
			<content:encoded><![CDATA[<p>Very heavy snow will continue through Saturday afternoon across the Central Plains. The greatest accumulations of 1 to 2 feet will be found from northeast Colorado into southern Nebraska and northwest Kansas. Relatively lighter snowfall amounts will fall over central Kansas and western Iowa. Northerly winds of 15-25 mph with gust over 40 mph will create blizzard conditions over portions of northeast Colorado into southwest Nebraska. Travel will be impossible and extremely dangerous in this region.</p>
<p>More here:<br />
<a target="_blank" href="http://www.crh.noaa.gov/wxstory.php?site=lbf" title="...Major Winter Storm Impacting the Central Plains...">&#8230;Major Winter Storm Impacting the Central Plains&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/h1n1-flu-updates/major-winter-storm-impacting-the-central-plains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Winter Storm Possible for Central Rockies and Adjacent Plains Thursday through Saturday&#8230;</title>
		<link>http://ceresenvironmental.com/h1n1-flu-updates/winter-storm-possible-for-central-rockies-and-adjacent-plains-thursday-through-saturday/</link>
		<comments>http://ceresenvironmental.com/h1n1-flu-updates/winter-storm-possible-for-central-rockies-and-adjacent-plains-thursday-through-saturday/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1N1 Flu Updates]]></category>

		<guid isPermaLink="false">http://ceresenvironmental.com/news/winter-storm-possible-for-central-rockies-and-adjacent-plains-thursday-through-saturday/</guid>
		<description><![CDATA[A Pacific system is forecast to bring a significant winter storm to the central Rockies and adjacent Great Plains from Thursday through Saturday. Heavy snowfall (locally in excess of one foot) is possible across eastern Colorado, southeast Wyoming, northwest Kansas, and Nebraska. Strong winds will accompany the snow, leading to reduced visibilities under one half mile at times]]></description>
			<content:encoded><![CDATA[<p>A Pacific system is forecast to bring a significant winter storm to the central Rockies and adjacent Great Plains from Thursday through Saturday. Heavy snowfall (locally in excess of one foot) is possible across eastern Colorado, southeast Wyoming, northwest Kansas, and Nebraska. Strong winds will accompany the snow, leading to reduced visibilities under one half mile at times. Near blizzard and impossible travel conditions may develop across the region. Be prepared before the storm arrives.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ready.gov/winter-weather" title="...Winter Storm Possible for Central Rockies and Adjacent Plains Thursday through Saturday...">&#8230;Winter Storm Possible for Central Rockies and Adjacent Plains Thursday through Saturday&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceresenvironmental.com/h1n1-flu-updates/winter-storm-possible-for-central-rockies-and-adjacent-plains-thursday-through-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

